You need to choose options for product.
-
files/phpThumb_e661bc85-e91d-4415-b610-2031569156f1.jpg
-
files/s-l1200_e40bd8ce-b300-4588-a7c4-29aa111a8dac.jpg
Samsung
Samsung PM9A1 1TB Nvme PCIe Gen 4.0 M.2 SSD
- Regular price
- R2,499.00
Specification
| Component for: | PC/Laptop |
|---|---|
| Brand: | Samsung |
| Interface: | PCI Express 4.0 |
| Memory type: | TLC |
| Nvme & M2: | Yes |
| Package type: | OEM |
| Product series: | PM9A1 |
| Random read (4kb): | 800000 IOPS |
| Random write (4kb): | 800000 IOPS |
| Read speed: | 6900 MB/s |
| Ssd capacity: | 1TB GB |
| Ssd form factor: | M.2 Nvme PCIe Gen 4.0 |
| Write speed: | 5000 MB/s |
Specification
| Component for: | PC/Laptop |
|---|---|
| Brand: | Samsung |
| Interface: | PCI Express 4.0 |
| Memory type: | TLC |
| Nvme & M2: | Yes |
| Package type: | OEM |
| Product series: | PM9A1 |
| Random read (4kb): | 800000 IOPS |
| Random write (4kb): | 800000 IOPS |
| Read speed: | 6900 MB/s |
| Ssd capacity: | 1TB GB |
| Ssd form factor: | M.2 Nvme PCIe Gen 4.0 |
| Write speed: | 5000 MB/s |
- Regular price
- R2,499.00
Couldn't load pickup availability
Frequently Bought Together
-
Sold out
Vendor: Transcend
Transcend 512GB SSD230S SATA III 3D NAND Internal Solid State Drive with DRAM Cache, 2.5-Inch Size
Regular price R1,587.50 -
Vendor: Acer
Acer 16GB Ddr4 3200 Notebook
Regular price R1,563.85 -
Vendor: Acer
Acer Sata 512GB 3D TLC SSD
Regular price R1,118.85 -
Vendor: AMD
Amd Ryzen 5 5500GT 6-Core 3.6GHZ AM4 CPU
Regular price R3,008.75