You need to choose options for product.
Samsung
Samsung PM9A1 512GB Nvme PCIe 4.0 M.2 SSD
- Regular price
- R899.00
Specification
| Component for: | PC/Laptop |
|---|---|
| Harmonized system (hs) code: | 84717070 |
| Interface: | PCI Express 4.0 |
| Memory type: | TLC |
| Nvme: | Yes |
| Package type: | OEM |
| Product series: | PM9A1 |
| Random read (4kb): | 800000 IOPS |
| Random write (4kb): | 800000 IOPS |
| Read speed: | 6900 MB/s |
| Ssd capacity: | 512 GB |
| Ssd form factor: | M.2 |
| Write speed: | 5000 MB/s |
Specification
| Component for: | PC/Laptop |
|---|---|
| Harmonized system (hs) code: | 84717070 |
| Interface: | PCI Express 4.0 |
| Memory type: | TLC |
| Nvme: | Yes |
| Package type: | OEM |
| Product series: | PM9A1 |
| Random read (4kb): | 800000 IOPS |
| Random write (4kb): | 800000 IOPS |
| Read speed: | 6900 MB/s |
| Ssd capacity: | 512 GB |
| Ssd form factor: | M.2 |
| Write speed: | 5000 MB/s |
- Regular price
- R899.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: Transcend
Transcend 512GB SSD230S SATA III 3D NAND Internal Solid State Drive with DRAM Cache, 2.5-Inch Size
Regular price R1,587.50 -
Vendor: Acer
Acer 16GB Ddr4 3200 Notebook
Regular price R1,563.85 -
Vendor: Acer
Acer Sata 512GB 3D TLC SSD
Regular price R1,118.85 -
Vendor: AMD
Amd Ryzen 5 5500GT 6-Core 3.6GHZ AM4 CPU
Regular price R3,008.75